Washbasin siphons
Picture Group no | Index | Description of good/ group | EAN code | Unit packaging / collective packaging |
---|---|---|---|---|
22951 | 5907726029511 | 1/20 | ||
22950 | 5907726029504 | 1/1 | ||
22937 | 5907726029375 | 1/1 | ||
19094 | * a hole in the drawer is not necessary | 5907726090948 | 1/60 | |
19090 | * a hole in the drawer is not necessary | 5907726090900 | 1/60 | |
19087 | * a hole in the drawer is not necessary | 5907726090870 | 1/100 | |
19120 | 5907726091204 | 1/30 | ||
19119 | 5907726091198 | 1/30 | ||
19122 | 5907726091228 | 1/50 | ||
19123 | 5907726091235 | 1/50 | ||
19124 | 5907726091242 | 1/50 | ||
19125 | 5907726091259 | 1/50 | ||
19112 | 5907726091129 | 1/16 | ||
19116 | 5907726091167 | 1/16 | ||
19114 | 5907726091143 | 1/16 | ||
19118 | 5907726091181 | 1/16 | ||
19113 | 5907726091136 | 1/16 | ||
19117 | 5907726091174 | 1/16 | ||
19024 | 5907726090245 | 1/50 | ||
19131 | 5907726091310 | 1/50 | ||
1/50 | ||||
19106 | 5907726091068 | 1/40 | ||
1/50 | ||||
19063B | 5907726095769 | 1/50 | ||
19063 | 5907726090634 | 1/50 | ||
1/50 | ||||
19088 | 5907726090887 | 1/50 | ||
19008 | 5907726090085 | 1/50 | ||
19270 | 5907726092706 | 1/60 |
Shower siphons
Picture Group no | Index | Description of good/ group | EAN code | Unit packaging / collective packaging |
---|---|---|---|---|
19230 | Speed 2 -Ø 50, height 50 mm, water flow 30 l/min, clean from the top, brass click-clack, outflow Ø 40, chromed squer cover | 5907726092300 | 1/25 | |
19250 | Speed 2 -Ø50, height 50mm, water flow 30l/min, clean from the top, brass click-clack, outflow Ø40, white ceramic cover | 5907726092508 | 1/20 | |
19221 | Speed 2 -Ø 50, height 50 mm, water flow 30 l/min, clean from the top, brass click-clack, outflow Ø 40, chromed cover | 5907726092218 | 1/25 | |
19231 | Speed 2 -Ø 50, height 50 mm, water flow 30 l/min, clean from the top, brass click-clack, pull-out plug, outflow Ø 40, chromed cover | 5907726092317 | 1/25 | |
19233 | Speed 2 -Ø 50, height 50 mm, water flow 42 l/min, clean from the top, outflow Ø 40, black cover | 5907726095653 | 1/25 | |
19245 | Speed 2 - Ø 50, height 50 mm, water flow 42 l/min, clean from the top, outflow Ø 40, chromed ABS cover | 5907726092454 | 1/50 | |
1/50 | ||||
19220 | Speed 2 - Ø 50, height 50 mm, water flow 42 l/min, clean from the top, outflow Ø 40, PCV plug | 5907726092201 | 1/50 | |
19242 | Speed 2 - Ø 90, height 50mm, 38l/min, clean from the top, chromed brass click-clack waste, pull-out plug | 5907726092423 | 1/20 | |
19232 | Speed 2 - Ø 90, height 50mm, 42l/min, clean from the top,outflow Ø 40, black cover | 5907726092324 | 1/20 | |
19225 | Speed 2 - Ø 90, heigh 50 mm, water flow 42 l/min, clean from the top, outflow Ø 40, chromed ABS cover | 5907726092256 | 1/50 | |
1/25 | ||||
1/50 | ||||
19252 | Speed - Ø 50, height 72,5 mm, water flow 45 l/min, clean from the top, brass click-clack, outflow Ø 50, chromed squer cover | 5907726092522 | 1/25 | |
19239 | Speed - Ø 50, height 72,5 mm, water flow 45 l/min, clean from the top, outflow Ø 50, brass click-clack, chromed cover | 5907726092393 | 1/25 | |
19238 | Speed - Ø 50, height 72,5 mm, water flow 45 l/min, clean from the top, outflow Ø 50, plastic click-clack, chromed ABS cover | 5907726092386 | 1/50 | |
1/50 | ||||
1/50 | ||||
19287 | 1/50 | |||
19288 | 1/50 | |||
19276 | Speed - Ø 50, height 72,5 mm, water flow, 60 l/min, clean from the top, outflow Ø 50, PCV plug | 5907726092768 | 1/50 | |
19235 | Speed - Ø 90, height 73,5 mm, water flow 60 l/min, clean from the top, outflow Ø 50, chromed ABS cover | 5907726092355 | 1/50 | |
1/25 | ||||
1/50 | ||||
19235A | Nord - Ø 90, height 80mm, clean from the top, flexible outflow Ø 50, chromed ABS cover | 5907726097572 | 1/50 | |
19080 | Universal - height 180 - 220 mm, ss strainer, flexible outflow Ø 50, PCV plug | 5907726090801 | 1/50 | |
1/50 | ||||
19079 | River - height 108 mm, ss strainer, outflow Ø 50, PCV plug | 5907726090795 | 1/80 | |
1/80 | ||||
19082 | Flat - height 85 mm, ss strainer, outflow Ø 50, PCV plug | 5907726090825 | 1/80 | |
1/80 | ||||
19210 | height 100 mm, ss strainer, rotary outflow Ø 50, PCV plug | 5907726092102 | 1/50 |
Sink siphons
Picture Group no | Index | Description of good/ group | EAN code | Unit packaging / collective packaging |
---|---|---|---|---|
19040 | 5907726090405 | 1/100 | ||
19045P | 5907726097053 | 1/25 | ||
19048 | 5907726090481 | 1/65 | ||
19085 | 5907726090856 | 1/25 | ||
19156B | 5907726098845 | 1/25 | ||
19154 | 5907726091549 | 1/35 | ||
19146 | 5907726091464 | 1/50 | ||
19200B | 5907726098784 | 1/50 | ||
19966 | 5907726099668 | 1/50 | ||
1/50 | ||||
19081 | 5907726090818 | 1/50 | ||
19201 | 5907726092010 | 1/50 | ||
19200 | 5907726092003 | 1/50 | ||
19076 | 5907726090764 | 1/50 | ||
19041 | 5907726090412 | 1/40 | ||
19042 | 5907726090429 | 1/45 | ||
19046 | 5907726090467 | 1/10 | ||
19086 | 5907726090863 | 1/25 | ||
19084B | 5907726098937 | 1/25 | ||
19084A | 5907726095752 | 1/10 | ||
19228 | 5907726092287 | 1/25 | ||
19226 | 5907726092263 | 1/15 | ||
19227 | 5907726092270 | 1/25 | ||
19951 | 5907726099514 | 1/40 | ||
1/40 | ||||
19089 | 5907726090894 | 1/50 | ||
19203 | 5907726092034 | 1/35 | ||
19202 | 5907726092027 | 1/40 | ||
19077 | 5907726090771 | 1/50 |
Bath siphons
Picture Group no | Index | Description of good/ group | EAN code | Unit packaging / collective packaging |
---|---|---|---|---|
19244 | 5907726092447 | 1/35 | ||
19973 | metal click-clack plug chrome, ABS chrome overflow cover, reduction outlet Ø 40/50 | 5907726097114 | 1/15 | |
19975T | 5907726096797 | 1/10 | ||
1/25 | ||||
1/25 | ||||
19975P | 5907726099057 | 1/25 | ||
19128 | 5907726091280 | 1/35 | ||
1/35 | ||||
19134 | 5907726091341 | 1/35 | ||
1/35 | ||||
19129 | 5907726091297 | 1/35 | ||
1/35 | ||||
19983 | 5907726097060 | 1/1 | ||
19280 | 5907726092805 | 1/25 |
Washing machine siphons
Picture Group no | Index | Description of good/ group | EAN code | Unit packaging / collective packaging |
---|---|---|---|---|
19972 | 5907726099729 | 1/100 | ||
1/100 | ||||
19950 | 5907726099194 | 1/100 | ||
19956 | 1/200 | |||
19949 | 5907726099491 | 1/200 | ||
19953 | 5907726099538 | 1/1 | ||
19954 | 5907726099545 | 1/1 | ||
19964 | 5907726099644 | 1/15 | ||
19965 | 5907726099651 | 1/15 |
Washbasin and sink traps
Picture Group no | Index | Description of good/ group | EAN code | Unit packaging / collective packaging |
---|---|---|---|---|
22943 | 5907726029436 | 1/10 | ||
22944 | 5907726029443 | 1/10 | ||
22945 | 5907726029450 | 1/10 | ||
22934 | 5907726029344 | 1/20 | ||
22935 | 5907726029351 | 1/20 | ||
22933 | 5907726029337 | 1/20 | ||
1/20 | ||||
22938 | 5907726029382 | 1/20 | ||
22936 | 5907726029368 | 1/20 | ||
17040 | 5907726070407 | 1/125 | ||
17020 | 5907726070209 | 1/50 | ||
17026 | 5907726070261 | 1/15 | ||
17034 | 5907726070346 | 1/50 | ||
17025 | 5907726070254 | 1/50 | ||
17088 | 5907726070889 | 1/50 | ||
17039 | 5907726070391 | 1/50 | ||
17032 | 5907726070322 | 1/100 | ||
17021 | 5907726070216 | 1/100 | ||
17038 | 5907726070384 | 1/100 | ||
17021A | 5907726095288 | 1/100 | ||
19997 | 5907726094670 | 1/100 | ||
19995 | 5907726097008 | 1/100 | ||
1/100 | ||||
1/100 | ||||
19012 | 5907726090122 | 1/50 | ||
19033 | 5907726090337 | 1/12 | ||
19052 | 5907726090528 | 1/50 | ||
19031 | 5907726090313 | 1/50 | ||
19032 | 5907726090320 | 1/50 |
Floor and linear drain
Picture Group no | Index | Description of good/ group | EAN code | Unit packaging / collective packaging |
---|---|---|---|---|
11304 | 5907726013046 | 1/1 | ||
11316 | 5907726013169 | 1/1 | ||
11317 | 5907726013176 | 1/1 | ||
11307 | 5907726013077 | 1/1 | ||
11302 | 5907726013022 | 1/1 | ||
1/1 | ||||
11303 | 5907726013039 | 1/1 | ||
1/1 | ||||
11315 | 5907726013152 | 1/1 | ||
11318 | 5907726013183 | 1/1 | ||
11301 | adjustable height, drain Ø 50, swivel 180 °, glossy stainless steel grate and frame 150 x 150 mm, bituminous waterproofing | 5907726013015 | 1/1 | |
11418 | Axus plus floor drain - vertical outlet fi 50, odor block, stainless steel grate 1.5 mm, load class K3, 100x100 mm | 5907726014180 | 1/1 | |
11402 | Axus plus floor drain - horizontal outlet fi 50, 360° swivel, odor block, stainless steel grate 1.5 mm, load class K3, 150x150 mm | 5907726014029 | 1/1 | |
11415 | Axus plus floor drain - horizontal outlet fi 50, 360° rotatable, odor block, stainless steel grate 1.5 mm, load class K3, 100x100 mm | 5907726014159 | 1/1 | |
| |
|||
* flange * assebmbly supports * rotary siphon 360° * stainless steel grate * stainless steel frame * isolation cuff * box with hanger |
||||
12322 | 5907726023229 | 1/1 | ||
12310 | 5907726023106 | 1/1 | ||
12314 | 5907726023144 | 1/1 | ||
12318 | 5907726023182 | 1/1 | ||
12321 | 5907726023212 | 1/1 | ||
12309 | 5907726023090 | 1/1 | ||
12313 | 5907726023137 | 1/1 | ||
12317 | 5907726023175 | 1/1 | ||
12320 | 5907726023205 | 1/1 | ||
12308 | 5907726023083 | 1/1 | ||
12312 | 5907726023120 | 1/1 | ||
12316 | 5907726023168 | 1/1 | ||
12323 | 5907726023236 | 1/1 | ||
12311 | 5907726023113 | 1/1 | ||
12315 | 5907726023151 | 1/1 | ||
12319 | 5907726023199 | 1/1 | ||
| |
|||
11955 | 5907726019550 | 1/1 | ||
11957 | 5907726019574 | 1/1 | ||
11253B | 5907726098289 | 1/1 | ||
1/1 | ||||
11595 | 5907726015958 | 1/1 | ||
1/1 | ||||
11598 | 5907726015989 | 1/1 | ||
1/1 | ||||
11638B | 5907726098999 | 1/1 | ||
1/1 | ||||
11599 | 5907726015996 | 1/1 | ||
1/1 | ||||
11038 | 5907726010380 | 1/1 | ||
1/1 | ||||
11039 | 5907726010397 | 1/1 | ||
1/1 | ||||
11306 | 5907726013060 | 1/20 | ||
11039C | 5907726099958 | 1/10 | ||
11034 | 5907726099323 | 1/1 | ||
1/1 | ||||
O50 | with flange, assembly support, siphon, height 99 - 135 mm, L - 500 mm | 5904730118002 | 1/1 | |
1/1 | ||||
1/1 | ||||
1/1 | ||||
1/1 | ||||
1/1 | ||||
MU50 | 5907726098364 | 1/1 | ||
1/1 | ||||
1/1 | ||||
1/1 | ||||
1/1 | ||||
1/1 | ||||
RD50 | 5904730118064 | 1/1 | ||
1/1 | ||||
1/1 | ||||
1/1 | ||||
1/1 | ||||
1/1 | ||||
RF50 | Onda L - 500 mm | 5904730118125 | 1/1 | |
1/1 | ||||
1/1 | ||||
1/1 | ||||
1/1 | ||||
1/1 | ||||
RQ50 | Quadro L - 500 mm | 5902221610318 | 1/1 | |
1/1 | ||||
1/1 | ||||
1/1 | ||||
1/1 | ||||
RP50 | Rigo L - 500 mm | 5904730118194 | 1/1 | |
1/1 | ||||
1/1 | ||||
1/1 | ||||
1/1 | ||||
1/1 | ||||
RSB50 | 1/1 | |||
1/1 | ||||
1/1 | ||||
1/1 | ||||
1/1 | ||||
RSC50 | 5902221610387 | 1/1 | ||
1/1 | ||||
1/1 | ||||
1/1 | ||||
1/1 | ||||
1/1 |
Accessories
Picture Group no | Index | Description of good/ group | EAN code | Unit packaging / collective packaging |
---|---|---|---|---|
15022 | 5907726050225 | 1/50 | ||
15031 | 5907726050317 | 1/50 | ||
15027 | 5907726050270 | 1/50 | ||
15029 | 5907726050294 | 1/50 | ||
15030 | 5907726050300 | 1/50 | ||
15032 | 5907726050324 | 1/50 | ||
15043 | 5907726050430 | 1/50 | ||
15048 | 5907726050485< | 1/50 | ||
15026 | 5907726050263 | 1/100 | ||
15028 | 5907726050287 | 1/50 | ||
15038 | 5907726050386 | 1/1 | ||
15044 | 5907726050447 | 1/40 | ||
15047 | 5907726050478 | 1/1 | ||
15061 | 5907726050614 | 1/1 | ||
15062 | 5907726050621 | 1/1 | ||
15063 | 5907726050638 | 1/1 | ||
15064 | 5907726050645 | 1/1 | ||
15065 | 5907726050652 | 1/1 | ||
15066 | 5907726050669 | 1/1 | ||
15045 | 5907726050454 | 1/1 | ||
18062 | 5907726080628 | 1/1 | ||
15009 | 5907726050096 | 1/1 | ||
15007 | 5907726050072 | 1/1 | ||
15010 | 5907726050102 | 1/1 | ||
1/1 | ||||
19007 | 5907726090078 | 1/1 | ||
T3003 | 5907726030036 | 5/10 | ||
1/100 | ||||
5/10 | ||||
1/100 | ||||
11057 | 5907726010571 | 10 | ||
10 | ||||
17009 | 5907726070094 | 5/10 | ||
5/10 | ||||
19172 | 1/1 | |||
19171 | 5907726091716 | 1/1 | ||
19043 | 5907726090436 | 1/80 | ||
19044 | 5907726090443 | 1/110 | ||
19037 | 5907726090375 | 1/100 | ||
19150 | 5907726091501 | 1/10 | ||
1/100 | ||||
1/100 | ||||
15025 | 5907726050256 | 1/1 | ||
19065 | 5907726090658 | 5/10 | ||
19015 | 5907726090153 | 5/10 | ||
19002 | 5907726090023 | 5/10 | ||
19064 | 5907726090641 | 5/10 | ||
19066 | 5907726090665 | 5/10 | ||
18122 | 5907726081229 | 5/10 | ||
5/10 | ||||
19016 | 5907726090160 | 5/10 | ||
17005 | 5907726070056 | 1/200 | ||
22035 | 5907726020358 | 5/10 | ||
5/10 | ||||
5/10 | ||||
22027 | 5907726020273 | 5/10 |