WC connectors
Picture Group no | Index | Description of good/ group | EAN code | Unit packaging / collective packaging |
---|---|---|---|---|
24042 | 5907726040424 | 1/60 | ||
24046 | 5907726040462 | 1/60 | ||
24044 | 5907726009360 | 1/1 | ||
24034 | 5907726040349 | 1/20 | ||
1/15 | ||||
1/15 | ||||
24034T | 5907726098746 | 1/1 | ||
1/1 | ||||
1/1 | ||||
24052 | 5907726040523 | 1/25 | ||
1/25 | ||||
1/20 | ||||
24043 | 5907726040431 | 1/10 | ||
24091 | 5907726040912 | 1/8 | ||
1/20 | ||||
1/20 | ||||
24051 | 5907726040516 | 1/30 | ||
24057 | 5907726009445 | 1/1 | ||
11550 | elbow < 90° with outflow to Ø 50 | 5907726015507 | 1/20 | |
11080 | 5907726010809 | 1/20 | ||
1/20 | ||||
1/20 | ||||
20030 | 5907726000305 | 1/20 | ||
1/20 | ||||
1/12 | ||||
1/20 | ||||
14036 | 5907726040363 | 1/1 | ||
1/20 | ||||
1/20 | ||||
20035 | 5907726000350 | 1/1 | ||
14031 | 5907726009322 | 1/1 | ||
14032 | 1/1 | |||
18009 | 5907726080093 | 1/20 | ||
11002 | 5907726010021 | 1/32 | ||
11003 | 5907726010038 | 1/18 | ||
24056 | 5907726040561 | 1/40 | ||
24055 | 5907726098906 | 1/45 |
Cisterns
Picture Group no | Index | Description of good/ group | EAN code | Unit packaging / collective packaging |
---|---|---|---|---|
04094 | 5907726040943 | 1/1 | ||
1/1 | ||||
04096 | 5907726040967 | 1/5 | ||
04007 | 5907726099699 | 1/5 | ||
1/1 | ||||
04002 | 5907726040028 | 1/5 | ||
1/1 | ||||
04090 | 5907726040905 | 1/1 | ||
04055 | 5907726040554 | 1/5 | ||
07002 | 5907726099378 | 1/1 |
Valves
Picture Group no | Index | Description of good/ group | EAN code | Unit packaging / collective packaging |
---|---|---|---|---|
23190 | 5907726031903 | 1/30 | ||
23182K | 5908310666549 | 1/35 | ||
23182 | 5907726031828 | 1/20 | ||
23179K | 5908310666181 | 1/32 | ||
23179 | 5907726031798 | 1/25 | ||
23181 | 5907726031811 | 1/30 | ||
23184 | 5907726031842 | 1/30 | ||
1/50 | ||||
1/1 | ||||
23170 | 5907726031705 | 1/80 | ||
23127 | 5907726031279 | 1/80 | ||
1/80 | ||||
23169 | 5907726031699 | 1/50 | ||
23171 | 5907726031712 | 1/80 | ||
23128 | 5907726031286 | 1/80 | ||
1/75 | ||||
23177 | 5907726031774 | 1/70 | ||
23004 | 5907726030043 | 1/100 | ||
23129 | 5907726031293 | 1/80 | ||
23130 | 5907726031309 | 1/80 |
WC seats
Picture Group no | Index | Description of good/ group | EAN code | Unit packaging / collective packaging |
---|---|---|---|---|
04123 | ceramic: Cersanit: Delfi, Kaskada, Laguna, Merida, Mito, President, Relax Koło: Panda, Idol, Lazur Roca: Madalena, Victoria Ideal Standard: Eurovit, Ecco | 5907726041230 | 1/10 | |
04129 | ceramic: Cersanit: Agis, Capri, Eko, Hit, Merida, Nord, Yasmina Koło: Nova Pro Ideal Standard: Calla | 5907726041292 | 1/10 | |
04121 | ceramic: Cersanit: Delfi, Kaskada, Laguna, Merida, Mito, President, Relax Koło: Panda, Idol, Lazur Roca: Madalena, Victoria Ideal Standard: Eurovit, Ecco | 5907726041216 | 1/10 | |
04120 | ceramic: Cersanit: Delfi, Kaskada, Laguna, Merida, Mito, President, Relax Koło: Panda, Idol, Lazur Roca: Madalena, Victoria Ideal Standard: Eurovit, Ecco | 5907726041209 | 1/10 | |
04092 | ceramic: Cersanit: Edera, Eko, Delfi, Libera, President, Laguna, Kaskada Koło: Idol, Lazur, Panda, Piano, Rekord Roca: Madalena, Victoria | 5907726040929 | 1/1 | |
04130 | ceramic: Cersanit: Delfi, Kaskada, Lotos, Edera, President, Relax, Eko 2000 Koło: Panda, Idol, Lazur Roca: Madalena, Victoria | 5907726041308 | 1/10 | |
04104 | 8586005352747 | 1/1 | ||
04106 | 8586005352730 | 1/1 | ||
1/10 | ||||
1/5 | ||||
1/5 | ||||
1/10 | ||||
04127 | ceramic: Cersanit: Delfi, Kaskada, Laguna, Merida, Mito, President, Relax Koło: Panda, Idol, Lazur Roca: Madalena, Victoria Ideal Standard: Eurovit, Ecco | 5907726041278 | 1/10 | |
04126 | ceramic: Cersanit: Agis, Capri, Eko, Deco, Iryda, Lotos, Roma, Viva Cerastyle: Bella, City Ideal Standard: Calla | 5907726041261 | 1/10 | |
04124 | ceramic: Cersanit: Delfi, Kaskada, Laguna, Merida, Mito, President, Relax Koło: Panda, Idol, Lazur Roca: Madalena, Victoria Ideal Standard: Eurovit, Ecco | 5907726041247 | 1/10 | |
04125 | ceramic: Cersanit: Delfi, Kaskada, Laguna, Merida, Mito, President, Relax Koło: Panda, Idol, Lazur Roca: Madalena, Victoria Ideal Standard: Eurovit, Ecco | 5907726041254 | 1/10 | |
04122 | ceramic: Cersanit: Delfi, Kaskada, Laguna, Merida, Mito, President, Relax Koło: Panda, Idol, Lazur Roca: Madalena, Victoria Ideal Standard: Eurovit, Ecco | 5907726041223 | 1/10 | |
04128 | ceramic: Cersanit: Agis, Capri, Eko, Hit, Merida, Nord, Yasmina Koło: Nova Pro Ideal Standard: Calla | 5907726041285 | 1/10 | |
04101 | ceramic: Cersanit Carina | 8586005352624 | 1/1 | |
1/1 | ||||
04107 | 4016959151249 | 1/1 | ||
ceramic: Roca: Victoria Koło: Nova, Idol, Rekord, Panda Cersanit: President, Delfi, Koral, Lider, Laguna Ideal Standard: Eco Zoom: Madalena Inker: Modena, Brava, Orino, Monza | 4016959180249 | 1/1 |
WC accessories
Picture Group no | Index | Description of good/ group | EAN code | Unit packaging / collective packaging |
---|---|---|---|---|
11021 | 5907726010212 | 1/1 | ||
11098 | 5907726010984 | 5/100 | ||
5/150 | ||||
1/100 | ||||
1/100 | ||||
11027 | 5907726010274 | 1/100 | ||
18039 | 5907726080390 | 1/1 | ||
11032 | 5907726010328 | 10 | ||
11030 | 5907726010304 | 10 | ||
5 | ||||
11037 | 5907726010373 | 5 | ||
14033 | 5907726095950 | 1/1 | ||
19004 | 5907726090047 | 5 | ||
19038 | 5907726090382 | 5 | ||
19005 | 5907726090054 | 5 | ||
19010 | 5907726097923 | 5 | ||
19001 | 5907726090016 | 5 | ||
T3001 | 5907726096469 | 1/1 | ||
T3031 | 5907726096216 | 1/1 | ||
14042 | ceramic: Eco | 5907726098838 | 1/1 | |
14043 | 5907726098821 | 1/1 | ||
14040 | 5907726098852 | 1/1 | ||
14050 | 5907726098814 | 1/1 | ||
14049 | 5907726009308 | 1/1 | ||
14048 | 1/1 | |||
14038 | 5907726098708 | 1/1 | ||
14037 | 1/1 | |||
14001 | 5907726040011 | 1/1 | ||
14026 | 5907726040264 | 1/1 | ||
03001 | 5907726030012 | 1/1 |