Download the catalog in PDF
Flexible multi-reduction joints
Picture
Group no | Index | Description of good/ group
| EAN code | Unit packaging / collective packaging
|
4.1 | flexible multi-reduction joints |
4.1.1 | Coflex (lenght and shape adjustment) - save up to 50% of the shelf |
| 23026 | Coflex-with shape memory, gasket Ø 50/50,40,32, L-340-600mm
| 5907726030265 | 10/100 |
23021 | Coflex-with shape memory, gasket Ø 40/50,40,32, L-350-580mm
| 5907726030210 | 10/100 |
23014 | Coflex-with shape memory, gasket Ø 32/40,32, L-240-570mm
| 5907726030142 | 10/200 |
| 23007 | Coflex-with shape memory Ø 50/50,40,32, L-350-590mm
| 5907726030074 | 10/100 |
23022 | Coflex-with shape memory Ø 40/50,40,32, L-350-610mm
| 5907726030227 | 10/100 |
23013 | Coflex-with shape memory Ø 32/40,32, L-275-570mm
| 5907726030135 | 10/200 |
4.1.2 | Monoflex |
| 23017 | Monoflex - Ø 50/50,40,32, L - 250 mm | 5907726030173 | 1/100 |
23009 | Monoflex - Ø 50/50,40,32, L - 350 mm | 5907726030098 | 1/80 |
23008 | Monoflex - Ø 50/50,40,32, L - 500 mm | 5907726030081 | 1/70 |
| 23018 | Monoflex -gasket Ø 50/50,40,32, L - 250 mm | 5907726030180 | 1/100 |
23029 | Monoflex - gasket Ø 50/50,40,32, L - 350 mm | 5907726030296 | 1/80 |
23028 | Monoflex - gasket Ø 50/50,40,32, L - 500 mm | 5907726030289 | 1/70 |
23006 | Monoflex - gasket Ø 50/50,40,32, L - 600 mm | 5907726030067 | 1/50 |
23010 | Monoflex - gasket Ø 40/50,40,32, L - 250 mm | 5907726030104 | 1/100 |
23020 | Monoflex - gasket Ø 40/50,40,32, L - 400 mm | 5907726030203 | 1/100 |
23005 | Monoflex - gasket Ø 32/50,40,32, L - 250 mm | 5907726030050 | 1/100 |
23019 | Monoflex - gasket Ø 32/50,40,32, L - 500 mm | 5907726030197 | 1/100 |
Reductions
Picture
Group no | Index | Description of good/ group | EAN code | Unit packaging / collective packaging
|
4.2 | reductions |
4.2.1 | white reductions |
| 18118 | reduction with angle adjustment Ø 32/40 < 0°-90°
| 5907484552511 | 10/100 |
18120 | reduction with angle adjustment Ø 40/50 < 0°-90°
| 5907484552504 | 10/100 |
18121 | reduction with angle adjustment Ø 32/50 < 0°-90°
| 5907484552498 | 10/100 |
| 18128 | internal reduction with gasket Ø 32/50 white
| 5907726081281 | 10/100 |
18125 | internal reduction with gasket Ø 40/50 white | 5907726081250 | 10/100 |
18127 | internal reduction with gasket Ø 50/50 white | 5907726081274 | 10/100 |
| 18129 | double socket reduction Ø 50/k.fi 32 white
| 5907726081298 | 10/100 |
18141 | double socket reduction Ø 50/k.fi40 white
| 5907726081410 | 10/100 |
18164 | double socket reduction Ø 40/32 white
| 5907726081649 | 10/100 |
| 18152 | siphon reduction—angular fi 40/50
| 5907726081526 | 1/25 |
| 18058 | eccentric reduction with gasket fi 32/50 white
| 5907726080581 | 10/400 |
| 18058CE | short reduction with gasket fi 32/50 white
| 5907726099101 | 1/100 |
18031 | short reduction with gasket fi 40/50 white
| 5907726080314 | 1/100 |
| 18058C | straight, gasket Ø 32/50
| 5907726098586 | 1/100 |
18016 | straight, gasket Ø 32/40
| 5907726080161 | 10/100 |
18054 | straight, gasket Ø 40/50
| 5907726080543 | 10/300 |
| 18145 | straight, gasket Ø 50/32
| 5907726081458 | 10/100 |
18142 | straight, gasket Ø 50/40
| 5907726081427 | 10/100 |
18165 | straight, gasket Ø 40/32
| 5907726081656 | 10/100 |
| 18013 | straight, gasket Ø 32/45,50
| 5907726080130 | 10/250 |
| 18010 | straight, gasket Ø 50/40,32
| 5907726080109 | 1/250 |
| 18101 | eccentric reduction fi 50/110 white
| 5907726018010 | 1/20 |
18150 | eccentric reduction fi 75/110 white
| 5907726081502 | 1/20 |
18022 | eccentric reduction fi 50/75 white
| 5907726080222 | 1/30 |
4.2.2 | eccentric reductions |
| 18051 | angle adjustment, short Ø 110/50/k.3-40
| 5907484555369 | 1/12 |
| 18005 | Ø 50/75 | 5907726080055 | 1/50 |
18135 | Ø 75/110 | 5907726081359 | 1/30 |
18048 | Ø 50/110 | 5907726080482 | 1/30 |
| 18074 | Ø 75/110, short
| 5907726080741 | 1/10 |
| 18053 | Ø 50/110, short
| 5907726080536 | 1/10 |
| 18032 | internal reduction with gasket fi 110/100 orange
| 5907726080321 | 1/1 |
| 18075 | Ø 90/110 black
| 5907726080758 | 1/50 |
PP pipes
Picture
Group no | Index | Description of good/ group | EAN code | Unit packaging / collective packaging
|
4.3 | PP pipes |
4.3.1 | PP and HDPE white pipes |
| 11156 | elbow, monolithic pipe fi 32 L-500 <90°
| 5907726011561 | 1/150 |
11158 | elbow, monolithic pipe fi 50 L-500 <90°
| 5907726011585 | 1/60 |
11159 | elbow, monolithic pipe fi 50 L-500 <45°
| 5907726011592 | 1/60 |
11585 | elbow, monolithic pipe fi 40 L-500 <90°
| 5907726015859 | 1/100 |
11592 | elbow, monolithic pipe fi 40 L-500 <45°
| 5907726015927 | 1/100 |
| 18059 | Ø 32, L-250mm
| 5907726080598 | 30 |
18057 | Ø 32 L - 315 mm | 5907726080574 | 30 |
18056 | Ø 32 L - 500 mm | 5907726080567 | 30 |
18110 | Ø 32 L - 1000 mm | 5907726081106 | 30 |
18160 | Ø 32 L - 2000 mm | 5907726081601 | 30 |
18133 | Ø 40 L - 250 mm | 5907726081335 | 20 |
18131 | Ø 40 L - 315 mm | 5907726081311 | 20 |
18130 | Ø 40 L - 500 mm | 5907726081304 | 20 |
18105 | Ø 40 L - 1000 mm | 5907726052810 | 20 |
18159 | Ø 40 L - 2000 mm | 5907726081595 | 20 |
| 18102 | Ø 50 L - 250 mm | 5907726081021 | 30 |
18096 | Ø 50 L - 315 mm | 5907726080963 | 30 |
18095 | Ø 50 L - 500 mm | 5907726080956 | 30 |
18099 | Ø 50 L - 1000 mm | 5907726080994 | 30 |
18094 | Ø 50 L - 2000 mm | 5907726080949 | 30 |
18093 | Ø 110 L - 315 mm | 5907726080932 | 6 |
18092 | Ø 110 L - 500 mm | 5907726080925 | 6 |
18097 | Ø 110 L - 1000 mm | 5907726080970 | 6 |
18098 | Ø 110 L - 2000 mm | 5907726080987 | 6 |
4.3.2 | PP gray pipes |
| 18071 | Ø 50 L - 250 mm | 5907726080710 | 30 |
18045 | Ø 50 L - 315 mm | 5907726080451 | 30 |
18034 | Ø 50 L - 500 mm | 5907726080345 | 30 |
18026 | Ø 50 L - 1000 mm | 5907726080260 | 30 |
18029 | Ø 50 L - 2000 mm | 5907726080291 | 30 |
18079 | Ø 75 L - 250 mm | 5907726080796 | 12 |
18068 | Ø 75 L - 315 mm | 5907726080680 | 12 |
18067 | Ø 75 L - 500 mm | 5907726080673 | 12 |
18066 | Ø 75 L - 1000 mm | 5907726080666 | 12 |
18065 | Ø 75 L - 2000 mm | 5907726080659 | 12 |
18027 | Ø 110 L - 250 mm | 5907726080277 | 6 |
18046 | Ø 110 L - 315 mm | 5907726080468 | 6 |
18024 | Ø 110 L - 500 mm | 5907726080246 | 6 |
18018 | Ø 110 L - 1000 mm | 5907726080185 | 6 |
18020 | Ø 110 L - 2000 mm | 5907726080208 | 6 |
Elbows
Picture
Group no | Index | Description of good/ group | EAN code | Unit packaging / collective packaging
|
4.4 | elbows |
4.4.1 | white elbows |
| 11152 | universal Ø 32/32, < 120°
| 5907726011523 | 10/400 |
11155 | universal Ø 40/40, < 120°, shape memory
| 5907726011554 | 10/250 |
11131 | universal Ø 50/50, < 120°, shape memory
| 5907726011318 | 10/200 |
| 11024 | angle adjustment Ø 50 white
| 5907726010243 | 5/10 |
11025 | angle adjustment Ø 110 white
| 5907726010250 | 1/40 |
| 11096 | ball with angle adjustment Ø 32 | 5907726010960 | 1/25/200 |
11091 | ball with angle adjustment Ø 40 | 5907726010915 | 1/10/100 |
11092 | ball with angle adjustment Ø 50 | 5907726010922 | 1/50 |
11086 | ball with angle adjustment Ø 110
| 5907726010861 | 1/24 |
| 11026 | reduction, gasket Ø 32/50, < 90° | 5907726010267 | 10/400 |
18161 | reduction, gasket Ø 40/50, < 90° | 5907726081618 | 10/300 |
| 11076 | Ø 32 < 15° | 5907726010762 | 10/600 |
11079 | Ø 32 < 30° | 5907726010793 | 10/600 |
11074 | Ø 32 < 45° | 5907726010748 | 10/600 |
11073 | Ø 32 < 67° | 5907726010731 | 10/600 |
11072 | Ø 32 < 90° | 5907726010724 | 10/600 |
| 11635 | Ø 40 < 15° | 5907726016351 | 10/50 |
11636 | Ø 40 < 30° | 5907726016368 | 10/50 |
11179 | Ø 40 < 45° | 5907726011790 | 10/50 |
11637 | Ø 40 < 67° | 5907726016375 | 10/50 |
11178 | Ø 40 < 90° | 5907726011783 | 10/50 |
| 11129 | Ø 50 < 15° | 5907726096780 | 10/100 |
11146 | Ø 50 < 30° | 5907726011462 | 10/100 |
11145 | Ø 50 < 45° | 5907726011455 | 10/100 |
11144 | Ø 50 < 67° | 5907726011448 | 10/100 |
11143 | Ø 50 < 90° | 5907726011431 | 10/100 |
| 11147 | Ø 110 < 30° | 5907726011479 | 1/20 |
11142 | Ø 110 < 45° | 5907726011424 | 1/20 |
11148 | Ø 110 < 67° | 5907726011486 | 1/20 |
11149 | Ø 110 < 90° | 5907726011493 | 1/20 |
4.4.2 | gray elbows |
| 11011 | Ø 50 < 15° | 5907726099200 | 10/100 |
11012 | Ø 50 < 20° | 5907726099118 | 10/100 |
11061 | Ø 50 < 33° | 5907726010618 | 10/100 |
11013 | Ø 50 < 45° | 5907726010137 | 10/100 |
11016 | Ø 50 < 67° | 5907726010168 | 10/100 |
11019 | Ø 50 < 90° | 5907726010199 | 10/100 |
| 11017 | Ø 75 < 15° | 5907726009254 | 1/50 |
| 11406 | Ø 75 < 30° | 5907726014067 | 1/50 |
11407 | Ø 75 < 45° | 5907726014074 | 1/50 |
11408 | Ø 75 < 67° | 5907726014081 | 1/50 |
11409 | Ø 75 < 90° | 5907726014098 | 1/50 |
| 11005 | Ø 110 < 15° | 5907726010052 | 1/20 |
11169 | Ø 110 < 20° | 5907726011691 | 5/10 |
11001 | Ø 110 < 33° | 5907726010014 | 5/10 |
11004 | Ø 110 < 45° | 5907726010045 | 5/10 |
11007 | Ø 110 < 67° | 5907726010076 | 5/10 |
11060 | Ø 110 < 90° | 5907726010601 | 5/10 |
T-pipes and crosses
Picture
Group no | Index | Description of good/ group | EAN code | Unit packaging / collective packaging
|
4.5 | T-pipes and crosses |
4.5.1 | T-pipes |
4.5.1.1 | white T-pipes |
| 20068 | angle adjustment Ø 32/32 < 50°-80° white
| 5907484552672 | 10/100 |
| 20062 | Ø 32/32 < 45° | 5907726000626 | 1/50 |
20063 | Ø 32/32 < 67° | 5907726000633 | 1/50 |
20064 | Ø 32/32 < 90° | 5907726000640 | 1/50 |
| 20065 | Ø 40/40 < 45° | 5907726000657 | 1/50 |
20066 | Ø 40/40 < 67° | 5907726000664 | 1/50 |
20067 | Ø 40/40 < 90° | 5907726000671 | 1/50 |
| 20013 | Ø 50/32 < 45° | 5907726000138 | 1/100 |
20002/ | Ø 50/32 < 67° | 5907726000022 | 1/100 |
20012 | Ø 50/32 < 90° | 5907726000121 | 1/100 |
| 20060 | Ø 50/50 < 45° | 5907726000602 | 1/50 |
20059 | Ø 50/50 < 67° | 5907726000596 | 1/50 |
20058 | Ø 50/50 < 90° | 5907726000589 | 1/50 |
| 20057 | Ø 110/50 < 45° | 5907726000572 | 1/10 |
20056 | Ø 110/50 < 67° | 5907726000565 | 1/10 |
20055 | Ø 110/50 < 90° | 5907726000558 | 1/10 |
| 20052 | Ø 110/110 < 45° | 5907726000527 | 1/10 |
20053 | Ø 110/110 < 67° | 5907726000534 | 1/10 |
20054 | Ø 110/110 < 90° | 5907726000541 | 1/10 |
4.5.1.2 | gray T-pipes |
| 20077 | angle adjustment Ø 50/50 < 45°-90° grey
| 5907726000770 | 1/20 |
| 20078 | angle adjustment Ø 110/50 < 45°-90° grey
| 5907726000787 | 1/12 |
| 20061 | elbow Ø 110/50 < 90° vertical
| 5907726000619 | 1/10 |
| 20050 | elbow fi 110/50 < 180° horizontal
| 5907726000503 | 1/10 |
| 20023 | Ø 50/50 < 45° | 5907726000237 | 1/50 |
20015 | Ø 50/50 < 67° | 5907726000152 | 1/50 |
20042 | Ø 50/50 < 90° | 5907726000428 | 1/50 |
| 20074 | Ø 75/50 < 45° | 5907726000749 | 1/10 |
20075 | Ø 75/50 < 67° | 5907726000756 | 1/10 |
20076 | Ø 75/50 < 90° | 5907726000763 | 1/10 |
| 20071 | Ø 75/75 < 45° | 5907726000718 | 1/10 |
20072 | Ø 75/75 < 67° | 5907726000725 | 1/10 |
20073 | Ø 75/75 < 90° | 5907726000732 | 1/10 |
| 20011 | Ø 110/50 < 45° | 5907726000114 | 1/10 |
20010 | Ø 110/50 < 67° | 5907726000107 | 1/10 |
20041 | Ø 110/50 < 90° | 5907726000411 | 1/10 |
| 20025 | Ø 110/75 < 45° | 5907726000251 | 1/10 |
20003 | Ø 110/75 < 67° | 5907726000039 | 1/10 |
20006 | Ø 110/75 < 90° | 5907726000060 | 1/10 |
| 20024 | Ø 110/110 < 45° | 5907726000244 | 1/5 |
20001 | Ø 110/110 < 67° | 5907726000015 | 1/5 |
20043 | Ø 110/110 < 90° | 5907726000435 | 1/5 |
4.5.2 | crosses |
| 13056 | two-plane Ø 110/50/110 < 90° left
| 5907726030562 | 1/10 |
| 13055 | two-plane Ø 110/50/110 < 90° right
| 5907726030555 | 1/10 |
| 20079 | angle adjustment Ø 110/50/50 < 45-90°
| 5907726000794 | 1/8 |
| 13033 | Ø 50/50/50, < 90°
| 5907726030333 | 1/10 |
13041 | Ø 110/50/50 < 90° | 5907726030418 | 1/10 |
13039 | Ø 110/110/100 < 90° | 5907726030395 | 1/10 |
Areations, ventilations and cleanouts
Picture
Group no | Index | Description of good/ group | EAN code | Unit/ collective packaging |
4.6 | Aerations, ventilations and cleanouts |
4.6.1 | Aerations |
| 15023 | Ø 50 - aerator | 5907726050232 | 1/1 |
| 15016 | Ø 50 | 5907726050164 | 1/10 |
15017 | Ø 75 | 5907726050171 | 1/10 |
| 15012 | Ø 110 | 5907726050126 | 1/5 |
4.6.2 | Ventilations |
| 22059 | Ø 50 gray | 5907726020594 | 1/5 |
22067 | Ø 50 brown | 5907726020679 | 1/5 |
22066 | Ø 75 gray | 5907726020662 | 1/5 |
| 22060 | Ø 110 gray | 5907726020600 | 1/5 |
22055 | Ø 110 brown | 5907726020556 | 1/5 |
4.6.3 | Cleanouts |
| 18050 | Ø 50 white | 5907726080505 | 1/1 |
18100 | Ø 110 white | 5907726081007 | 1/10 |
| 18044 | Ø 50 gray | 5907726080444 | 1/50 |
18060 | Ø 75 gray | 5907726080604 | 1/10 |
18011 | Ø 110 gray | 5907726080116 | 1/10 |
Cast iron cupling, snap connections, muffs and plugs
Picture
Group no | Index | Description of good/ group | EAN code | Unit packaging / collective packaging
|
4.7 | cast iron cupling, snap connections, muffs and plugs |
4.7.1 | cast iron cupling |
| 20103 | Ø 50 | 5907726001036 | 1/6 |
20031 | Ø 75 | 5907726000312 | 1/4 |
20027 | Ø 110 | 5907726000275 | 1/4 |
4.7.2 | snap connections |
| 11168 | Ø 32 L-315mm, shape memory
| 5907726011684 | 10/250 |
11093 | Ø 32 L-500mm, shape memory
| 5907726010939 | 10/150 |
11097 | Ø 40 L-500mm, shape memory
| 5907726010977 | 5/100 |
11154 | Ø 50 L-500mm, shape memory
| 5907726011547 | 1/80 |
| 11042 | reduction, flexible Ø 50/32
| 5907726010427 | 10/250 |
| 11150 | reduction, flexible, gasket Ø 32/50
| 5907726011509 | 10/250 |
| 11045 | reduction, flexible, gasket Ø 40/50
| 5907726010458 | 10/200 |
| 11163 | reduction, flexible, gasket Ø 32/50, shape memory
| 5907726011639 | 10/250 |
4.7.3 | muffs |
| 14008 | Ø 32 white
| 5907726040080 | 10/100 |
19246 | Ø 40 white
| 5907726092461 | 1/50 |
14018 | Ø 50 white | 5907726040189 | 10/50 |
14019 | Ø 110 white | 5907726040196 | 1/25 |
| 14009 | Ø 50 gray | 5907726040097 | 1/100 |
14000 | Ø 75 gray | 5907726040004 | 1/50 |
14007 | Ø 110 gray | 5907726040073 | 1/10 |
Korki | plugs |
| 11175 | Ø 32 white
| 5907726011752 | 10/50 |
11167 | Ø 40 white
| 5907726011677 | 5/50 |
11066 | Ø 50 white
| 5907726010663 | 5/50 |
11177 | Ø 110 white
| 5907726011776 | 1/30 |
| 11069 | Ø 50 gray
| 5907726010694 | 1/200 |
11069A | Ø 75 gray | 5907726015750 | 1/100 |
11063 | Ø 110 gray | 5907726010632 | 1/60 |