Pipe clamps
| Picture Group no | Index | Description of good/ group | EAN code | Unit packaging / collective packaging |
|---|---|---|---|---|
![]() | 16012 | 5907726060125 | 50 | |
| 10 | ||||
| 100 | ||||
| 10 | ||||
| 100 | ||||
| 10 | ||||
| 100 | ||||
| 10 | ||||
| 100 | ||||
| 10 | ||||
| 100 | ||||
| 10 | ||||
| 100 | ||||
| 10 | ||||
| 80 | ||||
| 10 | ||||
| 60 | ||||
| 10 | ||||
| 50 | ||||
| 5 | ||||
| 30 | ||||
| 1/1 | ||||
| 20 | ||||
| 1/1 | ||||
![]() | 16023 | 5907726060231 | 50 | |
| 10 | ||||
| 40 | ||||
| 10 | ||||
| 50 | ||||
| 10 | ||||
| 50 | ||||
| 10 | ||||
![]() | 16011 | 5907726060118 | 50 | |
| 10 | ||||
| 50 | ||||
| 10 | ||||
| 50 | ||||
| 10 | ||||
| 50 | ||||
| 1/1 | ||||
![]() | 16001 | 5907726060019 | 50 | |
| 10 | ||||
| 50 | ||||
| 1/1 | ||||
| 50 | ||||
| 1/1 | ||||
![]() | 16039 | 5907726060392 | 1/1 | |
| 1/1 | ||||
Washing machine hoses
| Picture Group no | Index | Description of good/ group | EAN code | Unit packaging / collective packaging |
|---|---|---|---|---|
![]() | 16310 | 5907726063102 | 1/1 | |
| 1/1 | ||||
| 1/1 | ||||
| 1/1 | ||||
| 1/1 | ||||
![]() | 16315 | 5907726063157 | 1/1 | |
| 1/1 | ||||
| 1/1 | ||||
| 1/1 | ||||
| 1/1 | ||||
![]() | 1/1 | |||
| 1/1 | ||||
Spiral and plunger for sewer
| Picture Group no | Indes | Description of good / group | EAN code | Unit / collective packaging |
|---|---|---|---|---|
![]() | 11272 | Ø 9 L - 1 m | 5907726097152 | 1/1 |
| 1/1 | ||||
| 1/1 | ||||
| 1/1 | ||||
| 1/1 | ||||
![]() | 21028 | 5907726099309 | 1/1 | |
![]() | 21029 | 5907726095059 | 1/1 | |
Installation chemistry
| Picture Group no | Index | Description of good/ group | EAN code | Unit packaging / collective packaging |
|---|---|---|---|---|
![]() | 16059 | 5907726060590 | 1/10 | |
![]() | 16110 | 5010266373829 | 1/1 | |
![]() | 16117 | 5907726095301 | 1/1 | |
![]() | 16112 | 5907726061122 | 1/1 | |
| 1/1 | ||||
![]() | 1/1 | |||
![]() | 16104 | 5908218943537 | 1/1 | |
![]() | 16103 | 5908218943506 | 1/1 | |
![]() | 16102 | 5908218943360 | 1/24 | |
| 1/48 | ||||
![]() | 16113 | 4029072001841 | 1/1 | |
| 1/1 | ||||
![]() | 16105 | 5908218943612 | 1/20 | |
| 1/18 | ||||
![]() | 16115 | 5908218943759 | 1/1 | |
| 1/1 | ||||
![]() | 16049 | 5907726060491 | 10 | |
![]() | 1/1 | |||
| 1/1 | ||||
| 1/1 | ||||
| 1/1 | ||||
Hose clamps
| Picture Group no | Index | Description of good/ group | EAN code | Unit packaging / collective packaging |
|---|---|---|---|---|
![]() | 5/25 | |||
| 5907726063201 | 5/50 | |||
| 10/50 | ||||
| 10/50 | ||||
| 10/50 | ||||
| 10/50 | ||||
| 5/50 | ||||
| 5/50 | ||||
| 5/50 | ||||
| 5/25 | ||||
| 5/25 | ||||
| 5/25 | ||||
| 5/25 | ||||
| 5/25 | ||||
| 5/25 | ||||
| 5/25 | ||||
| 5/25 | ||||
| 5/25 | ||||
PE lagging
| Picture Group no | Index | Description of good/ group | EAN code | Unit packaging / collective packaging |
|---|---|---|---|---|
![]() | 16340 | 5907726063409 | 1/1 | |
| 1/1 | ||||
| 1/1 | ||||
| 1/1 | ||||
![]() | 170 | |||
| 155 | ||||
| 130 | ||||
| 95 | ||||
| 80 | ||||
| 58 | ||||
| 48 | ||||
| 35 | ||||
| 24 | ||||
![]() | 175 | |||
| 155 | ||||
| 130 | ||||
| 95 | ||||
Water treatment system
| Picture Group no | Index | Description of good/ group | EAN code | Unit packaging / collective packaging |
|---|---|---|---|---|
![]() | 1/9 | |||
| 1/9 | ||||
| 1/9 | ||||
![]() | 1/50 | |||
| 1/50 | ||||
| 1/50 | ||||
![]() | 1/32 | |||
![]() | 1/50 | |||
| 1/50 | ||||
| 1/50 | ||||
![]() | 1/25 | |||
![]() | 16612 | 5907726066127 | 1/25 | |
![]() | 1/25 | |||
![]() | 1/25 | |||
![]() | 1/20 | |||
![]() | 1/1 | |||
![]() | 1/1 | |||
![]() | 1/1 | |||
![]() | 1/1 | |||


Accessories












































