Flexible connection hoses
| Picture Group no | Index | Description of good/ group | EAN code | Unit packaging / collective packaging |
|---|---|---|---|---|
9.1 flexible connection hoses |
||||
![]() | 16422 | 5907726064222 | 5 | |
| 5 | ||||
| 5 | ||||
| 5 | ||||
| 5 | ||||
| 5 | ||||
| 5 | ||||
| 5 | ||||
| 5 | ||||
| 5 | ||||
| 5 | ||||
| 5 | ||||
![]() | 16401 | 5907726064017 | 5 | |
| 5 | ||||
| 5 | ||||
| 5 | ||||
| 5 | ||||
| 5 | ||||
| 5 | ||||
| 5 | ||||
| 5 | ||||
| 5 | ||||
| 5 | ||||
| 5 | ||||
| 5 | ||||
| 5 | ||||
| 5 | ||||
| 5 | ||||
| 5 | ||||
| 5 | ||||
| 5 | ||||
| 5 | ||||
| 5 | ||||
| 5 | ||||
| 5 | ||||
| 5 | ||||
Valves
| Picture Group no | Index | Description of good/ group | EAN code | Unit packaging / collective packaging |
|---|---|---|---|---|
![]() | 15071 | 5907726050713 | 2 | |
| 2 | ||||
| 2 | ||||
![]() | 15036 | 5907726050362 | 1/1 | |
| 1/1 | ||||
| 1/1 | ||||
![]() | 15078 | 1/1 | ||
| 15077 | 1/1 | |||
| 15079 | 1/1 | |||
![]() | 7301212 | 4260146237128 | 1/1 | |
| 1/1 | ||||
| 1/1 | ||||
| 1/1 | ||||
| 1/1 | ||||
| 1/1 | ||||
| 1/1 | ||||
![]() | 7281239 | 4260146237012 | 1/1 | |
![]() | 23030 | 5907726030302 | 1/1 | |
| 1/1 | ||||
![]() | 7201281 | 4260146237210 | 1/1 | |
![]() | 16286 | 5907726062860 | 1/1 | |
![]() | 16284 | 5907726062846 | 1/1 | |
| 1/1 | ||||
| 1/1 | ||||
![]() | 16281 | 5907726062815 | 1/1 | |
| 1/1 | ||||
![]() | 04657 | 5900308736739 | 1/1 | |
![]() | 16287 | 5907726062877 | 1/1 | |
![]() | 16280 | 5907726062808 | 1/1 | |
![]() | 16288 | 5907726062884 | 1/1 | |
![]() | 1/1 | |||
| 1/1 | ||||
| 1/1 | ||||
![]() | 1/1 | |||
![]() | DE750 | 8428519058312 | 1/1 | |
| 1/1 | ||||
| 1/1 | ||||
![]() | 00121 | 5907726001210 | 1/1 | |
![]() | 16289 | 5907726062891 | 1/1 | |
Chrome-plated fittings
| Picture Group no | Index | Description of good/ group | EAN code | Unit packaging / collective packaging |
|---|---|---|---|---|
![]() | 10 | |||
![]() | 10 | |||
![]() | 10 | |||
![]() | 10 | |||
![]() | 10 | |||
![]() | 10 | |||
![]() | 10 | |||
![]() | 10 | |||
| 10 | ||||
![]() | 10 | |||
![]() | 10 | |||
| 10 | ||||
![]() | 10 | |||
| 10 | ||||
![]() | 10 | |||
![]() | 10 | |||
| 10 | ||||
![]() | 10 | |||
| 10 | ||||
![]() | 10 | |||
| 10 | ||||
| 10 | ||||
| 10 | ||||
| 10 | ||||
| 10 | ||||
| 10 | ||||
| 10 | ||||
| 10 | ||||
| 10 | ||||
![]() | 10 | |||
| 10 | ||||
![]() | 10 | |||
| 10 | ||||
![]() | 10 | |||
| 10 | ||||
![]() | 10 | |||
| 10 | ||||
| 10 | ||||
![]() | 10 | |||
![]() | 10 | |||
| 10 | ||||
Brass fittings
| Picture Group no | Index | Description of good/ group | EAN code | Unit packaging / collective packaging |
|---|---|---|---|---|
![]() | 5 | |||
![]() | 5 | |||
![]() | 10 | |||
![]() | 10 | |||
![]() | 10 | |||
![]() | 10 | |||
![]() | 10 | |||
![]() | 10 | |||
![]() | 10 | |||
![]() | 10 | |||
![]() | 10 | |||
| 10 | ||||
![]() | 10 | |||
![]() | 10 | |||
| 10 | ||||
| 10 | ||||
![]() | 5 | |||
| 10 | ||||
| 10 | ||||
| 10 | ||||
![]() | 10 | |||
| 10 | ||||
![]() | 10 | |||
![]() | 5 | |||
| 10 | ||||
| 10 | ||||
| 10 | ||||
![]() | 5 | |||
| 10 | ||||
| 10 | ||||
![]() | 10 | |||
| 10 | ||||
| 10 | ||||
| 10 | ||||
| 10 | ||||
| 10 | ||||
| 10 | ||||
| 10 | ||||
| 10 | ||||
| 10 | ||||
| 10 | ||||
| 10 | ||||
| 10 | ||||
| 10 | ||||
![]() | 10 | |||
| 10 | ||||
![]() | 10 | |||
| 10 | ||||
![]() | 5 | |||
| 10 | ||||
| 10 | ||||
![]() | 5 | |||
| 10 | ||||
| 10 | ||||
![]() | 5 | |||
| 10 | ||||
| 10 | ||||
| 10 | ||||
![]() | 10 | |||
| 10 | ||||
| 10 | ||||
PE system for water
| Picture Group no | Index | Description of good/ group | EAN code | Unit packaging / collective packaging | Attachments |
|---|---|---|---|---|---|
![]() | 5 | ||||
| 5 | |||||
| 1 | |||||
| 1 | |||||
![]() | 5 | ||||
| 5 | |||||
| 5 | |||||
| 5 | |||||
| 5 | |||||
| 1 | |||||
| 1 | |||||
| 1 | |||||
![]() | 5 | ||||
| 5 | |||||
| 5 | |||||
| 5 | |||||
| 5 | |||||
| 1 | |||||
| 1 | |||||
| 1 | |||||
| 1 | |||||
![]() | 5 | ||||
| 5 | |||||
| 1 | |||||
| 1 | |||||
![]() | 5 | ||||
| 1 | |||||
| 1 | |||||
![]() | 5 | ||||
| 5 | |||||
| 5 | |||||
| 5 | |||||
| 5 | |||||
| 1 | |||||
| 1 | |||||
| 1 | |||||
![]() | 5 | ||||
| 5 | |||||
| 5 | |||||
| 5 | |||||
| 5 | |||||
| 1 | |||||
| 1 | |||||
![]() | 5 | ||||
| 5 | |||||
| 1 | |||||
| 1 | |||||
![]() | 1 | ||||
| 1 | |||||
| 1 | |||||
| 1 | |||||
| 1 | |||||
![]() | 1 | ||||
| 1 | |||||
![]() | 1 | ||||
| 1 | |||||
| 1 | |||||
| 1 | |||||
| 1 | |||||
| 1 | |||||
| 1 | |||||
| 1 | |||||
| 1 | |||||
| 1 | |||||
| 1 | |||||
![]() | 1 | ||||
| 1 | |||||
| 1 | |||||
| 1 | |||||
| 1 | |||||
| 1 | |||||
| 1 | |||||
| 1 | |||||
| 1 | |||||
| 1 | |||||
| 1 | |||||
| 1 | |||||
![]() | 5 | ||||
| 1 | |||||
| 1 | |||||
| 1 | |||||
| 1 | |||||
![]() | 1 | ||||
| 1 | |||||
![]() | 1 | ||||
| 1 | |||||
| 1 | |||||
| 1 | |||||
![]() | 1 | ||||
| 1 | |||||
| 1 | |||||
| 1 | |||||
![]() | 1/1 | ||||
| 1/1 | |||||
| 1/1 | |||||
| 1/1 | |||||
Water meters
| Photo group no | Code | Product/group name | Code EAN | Bulk/unit packaging | Attachment |
|---|---|---|---|---|---|
![]() | 1 | ||||
![]() | 1 | ||||
![]() | 1 | ||||
![]() | 1 | ||||
![]() | 1 | ||||


Water systems

















































































